Before and After
The photos below are actual patients of Brent Dee Bankhead DDS, MS and Darren Rodabough DDS, MS. Results may vary in individual cases.
![]() | ![]() |
Crowded Narrow Bite – Initial | Crowded Narrow Bite – Final |
![]() | ![]() |
Severe Crowding and deep bite - Initial | Severe Crowding and deep bite - Final |
![]() | ![]() |
Severe upper crowding and crossbite - | Severe upper crowding and crossbite – |
![]() | ![]() |
Severe overbite – Initial | Severe overbite – Final |
![]() | ![]() |
Deep Bite – Initial | Deep Bite – Final |
![]() | ![]() |
Crowded canines – Initial | Crowded canines – Final |
![]() | ![]() |
Open Bite – Initial | Open Bite – Final |
Deep Bite with thumb habit – Initial | Deep Bite with thumb habit – Final |
![]() | ![]() |
Deep Bite – Initial | Deep Bite – Final |
![]() | ![]() |
Open Bite with early tooth loss – Initial | Open Bite with early tooth loss – Final |
![]() | ![]() |
Gap with crowding – Initial | Gap with crowding – Final |
![]() | ![]() |
Rotations – Initial | Rotations – Final |
![]() | ![]() |
Underbite – Initial | Underbite – Final |
![]() | ![]() |
Narrow upper – Initial | Narrow upper – Final |
![]() | ![]() |
Severe Crowding – Initial | Severe Crowding – Final |
![]() | ![]() |
Gap – Initial | Gap – Final |
![]() | ![]() |
Gap and missing teeth – Before retainer | Gap and missing teeth with retainer – Final |




































